We Fit You As You Are
We believe that fashion should celebrate you, not change you. Our passion is creating beautifully tailored clothing that honors your unique shape and personal style.
The Perfect Fit
Forget standard sizes. We specialize in custom measurements to ensure every piece feels like it was made just for you.
Made For Every Body
We celebrate diversity in all its forms. Our designs are crafted to flatter and embrace every body type with elegance.
Confidence by Design
When your clothes fit perfectly, you radiate confidence. Let us help you express your true self through impeccable style.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST/OVER BUST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 |
| UNDER BUST | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 34 | 35 – 36 | 37 | 38 | 40 | 42.5 | 43.5 | 45 |
| SHOULDER | 14.25 | 14.5 | 15 | 15.5 | 15.75 | 16.25 | 17.25 | 17.5 | 17.75 | 18.25 | 18.5 | 19 |
| ARMHOLE | 14.65 | 15.5 | 16.25 | 16.75 | 17.5 | 18.75 | 19.75 | 20.5 | 21.5 | 22 | 23 | 24.5 |
| FRONT BLOUSE LENGTH | 14.5 | 14.75 | 15.25 | 15.75 | 16.5 | 16.75 | 17.5 | 17.75 | 18 | 18.5 | 19 | 19.5 |
| SHORT SLEEVE LENGTH | 4.5 | 5 | 5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8 | 8 |
| SHORT SLEEVE ROUND | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.25 | 16 | 16.5 | 16.75 | 17.25 |
| ELBOW SLEEVE LENGTH | 10.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12 | 12 |
| ELBOW SLEEVE ROUND | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 | 14.5 | 14.75 | 15 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 |
| NATURAL WAIST | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 44 | 44 – 46 | 46 – 48 | 48 – 50 | 50 – 52 |
| HIPS | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 | 56 – 57 | 58 – 59 |
| PANT WAIST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 |
| PANT LENGTH | 36.5 | 36.5 | 36.5 | 37 | 37 | 37 | 37.5 | 37.5 | 38 | 38 | 38.5 | 38.5 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATURAL WAIST | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 44 | 44 – 46 | 46 – 48 | 48 – 50 | 50 – 52 |
| HIPS | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 | 56 – 57 | 58 – 59 |
| LEHENGA LENGTH | 42 | 43 | 43 | 43 | 43 | 43 | 43.5 | 43.5 | 43.5 | 44 | 44 | 44 |
